
“There is no way to improve this course! It is FABULOUS! It is definitely a MUST for folks doing NY research. I’m new to researching in this state, and now have so many ideas! Thank you!”
“I could take a month of this instruction! A tremendous amount of quality information, organized and presented in an outstanding fashion.”
“Today was great! Besides expert information, we had friendly, inclusive discussions with the class group and instructors each day so far! “
“All the instructors were incredibly knowledgeable and generous with their time and talents!”
Researching New York: Resources and Strategies
- Registration begins November 22, 2025
- Registration ends on August 3, 2026 at 11:59 p.m. Eastern
- Classes begin at 11 a.m. Eastern on Thursday, September 3, 2026 and meet once a week each Thursday through October 29, 2026
- Cancellation Deadline: August 10, 2026
- Tuition: $545. Georgia Genealogical Society (GGS) members receive $50 discount
About the Course
- Maximum: 30 students
- Virtual classrooms using Zoom
- Lectures will be recorded and available to view for one month after the end of the course
- All courses come with a digital syllabus
- Students will receive a digital certificate upon course completion
Course Faculty
- Karen Mauer Jones, CG®, FGBS, FUGA, Course Coordinator
- Jane E. Wilcox
- Judy G. Russell, JD, CG®, CGL®, FUGA
- Thomas W. Jones, CG®, CGG®, FASG, FUGA, FNGS
Description
Research into New York families is complicated by its urban-rural extremes and its 400-year, multi-ethnic history. Several factors combine to result in a dearth of relevant records: vital records started relatively late, most people leased land until the 1850s, tax records are sparse, the New York State Library burned in 1911, etc. This course tackles those complexities and challenges, arming the researcher with the knowledge (and the workarounds) needed for success in this difficult state.
We will cover New York’s history as it impacts the research process, and examine in detail the records that have been created and preserved. Broad topics include immigration/migration, laws and the legal system, military records, ethnic groups, vital records, land and property, urban research, turnpikes/canals/railroads, local government/institutional records, tax records, maps, online resources, probate, newspapers, directories, censuses, and more. Case studies will illustrate the application of the research strategies.
Prerequisites, textbooks, and other student information
Course prerequisites:
None
Course requirements:
None
Recommended book:
New York Family History Research Guide and Gazetteer. New York: New York Genealogical and Biographical Society, 2017.
2026 Course Schedule (All times listed are Eastern Time)
| Thursday, September 3, 2026 – Week 1 | ||
| 11:00 – 11:30 | Orientation to course (Jones) | |
| 11:45 – 1:00 | Researching New York: Introduction and Historical Overview (Jones) | |
| 1:00 – 2:00 | Break | |
| 2:00 – 3:15 | Up the North River: An Overview of Pre-1800 Hudson Valley Ethnic Groups and Religions (Wilcox) |
|
| Thursday, September 10, 2026 – Week 2 | ||
| 11:00 – 12:15 | “Dutch” New York: A Lesson in Flexibility (Jones) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | Turnpikes, Canals, & Railroads: Records of Transportation in New York (Jones) | |
| Thursday, September 17, 2026 – Week 3 | ||
| 11:00 – 12:15 | Justice in the Empire State: Legal Records in New York, Part 1 (Russell) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | Justice in the Empire State: Legal Records in New York, Part 2 (Russell) | |
| Thursday, September 24, 2026 – Week 4 | ||
| 11:00 – 12:15 | New York Probate Part 1: Colonial Dutch and English (Wilcox) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | New York Probate Part 2: During and After the Revolutionary War (Wilcox) | |
| Thursday, October 1, 2026 – Week 5 | ||
| 11:00 – 12:15 | Looking for Your New York Tenant Farmer: Little-Used Sources (Wilcox) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | New York Land: Understanding the Messy Overlap of Systems (Jones) | |
| Thursday, October 8, 2026 – Week 6 | ||
| 11:00 – 12:15 | New York City and State Governmental Vital Records and Alternatives (Wilcox) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | New York’s Military Records (Jones) | |
| Thursday, October 15, 2026 – Week 7 | ||
| 11:00 – 12:15 | A Tour of Upstate New York Genealogical Research Repositories: Some Gems (Wilcox) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | The Records of Institutions and Local Governments (Jones) | |
| Thursday, October 22, 2026 – Week 8 | ||
| 11:00 – 12:15 | Research in New York’s Urban Centers: Tips for Success (Jones) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | Odds and Ends: Subjects We Must Discuss That Don’t Take a Full Session! (Jones) | |
| Thursday, October 29, 2026 – Week 9 | ||
| 11:00 – 12:15 | Joseph Johnson Chase: An Upstate New York Case Study (Jones) | |
| 12:15 – 1:15 | Break | |
| 1:15 – 2:30 | Workarounds to New York Record Shortages: Greenfield Examples (T. Jones) | |
| 2:30 – 2:45 | Break | |
| 2:45 – 3:45 | Course Recap and Certificates (Jones, Wilcox, T. Jones) | |

