
Genealogical research in South Carolina requires more than a general understanding of records. The state’s complex history, shaped by early settlement, enslaved populations, migration, and widespread record loss, presents unique challenges for researchers. This course is designed to meet the needs of those with ancestors in South Carolina by providing the tools, strategies, and historical context necessary to research effectively and confidently across the state’s diverse record landscape.
“Absolutely wonderful!”
“Excellent presentation from a knowledgeable and fun sandlapper.”
Researching Your South Carolina Roots: Finding Family in the Palmetto State
- Registration begins November 22, 2025
- Registration ends on July 11, 2026 at 11:59 p.m. Eastern
- Classes begin at 5:30 p.m. Eastern on Tuesday evening, August 11, 2026 and meet once a week each Tuesday through October 6, 2026
- Cancellation Deadline: July 18, 2026
- Tuition: $545. Georgia Genealogical Society (GGS) members receive $50 discount.
About the Course
- Maximum: 45 students
- Virtual classrooms using Zoom
- Lectures will be recorded and available to view for one month after the end of the course
- All courses come with a digital syllabus
- Students will receive a digital certificate upon course completion
Course Faculty
- Cheri Hudson Passey, Coordinator
- LaBrenda Garrett-Nelson. CG®, CGL(SM), FASG
- Brent Holcomb
- Kimberly T. Powell, AG®
- Charity C. Rouse, MLS
- Craig R. Scott, CG®, FUGA
- Drew Smith
- Scott Wilds, CG®
Description
Researching ancestors in South Carolina can be both rewarding and frustrating. While the state has deep roots and a long history, it also presents challenges such as record loss, shifting county boundaries, limited statewide registration, and inconsistencies in what survives from one county to the next.
This course is designed for experienced genealogists who are ready to take a deeper dive into South Carolina research. Students will learn how to work with what is available, including land, probate, court, church, and census records, while exploring creative strategies for overcoming common gaps. The course also examines how migration, slavery, and shifting boundaries shaped recordkeeping and how to use historical and cultural context to strengthen research conclusions.
By the end of the course, participants will have a better understanding of how to navigate South Carolina’s unique research challenges and will be equipped with the tools, resources, and confidence needed to uncover and share their ancestors’ stories.
Prerequisites, textbooks, and other student information
Course recommendations:
It is recommended that students have prior genealogy research experience before enrolling. A solid understanding of basic research methodology, including how to work with common record types, cite sources, and evaluate evidence, will help ensure you get the most out of this course.
Required books:
None.
2026 Course Schedule (All times listed are Eastern Time)
| Tuesday Evening, August 11, 2026 – Week 1 | ||
| 5:30 – 6:00 p.m. | Welcome and Introductions (Passey) | |
| 6:00 – 7:15 p.m. | South Carolina’s Historical and Geographic Foundations – Part 1 (Passey) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | South Carolina’s Historical and Geographic Foundations – Part 2 (Passey) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, August 18, 2026 – Week 2 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Passey) | |
| 6:00 – 7:15 p.m. | South Carolina Records – Part 1 (Passey) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | South Carolina Records – Part 2 (Passey) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, August 25, 2026 – Week 3 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Passey) | |
| 6:00 – 7:15 p.m. | South Carolina’s Major Archives and Special Collections (Rouse) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | Underutilized Collections (Rouse) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, September 1, 2026 – Week 4 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Rouse) | |
| 6:00 – 7:15 p.m. | Migration In and Out of South Carolina (Smith) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | Social and Historical Culture (Passey) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, September 8, 2026 – Week 5 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Smith/Passey) | |
| 6:00 – 7:15 p.m. | African American Research in South Carolina-Pre-Emancipation (Garrett-Nelson) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | African American Research in South Carolina-Post Emancipation (Garrett-Nelson) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, September 15, 2026 – Week 6 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Garrett-Nelson) | |
| 6:00 – 7:15 p.m. | South Carolina Land Records (Powell) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | Using Land Records to Find Answers (Powell) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, September 22, 2026 – Week 7 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Powell) | |
| 6:00 – 7:15 p.m. | South Carolina and the Law (Garrett-Nelson) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | Researching Women in South Carolina (Passey) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, September 29, 2026 – Week 8 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Garrett-Nelson/Passey) | |
| 6:00 – 7:15 p.m. | Military Records-Colonial-Civil War (Scott) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | Military Records-Spanish American War-WWII (Scott) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb) | |
| Tuesday Evening, October 6, 2026 – Week 9 | ||
| 5:30 – 6:00 p.m. | Optional Homework Review (Scott) | |
| 6:00 – 7:15 p.m. | South Carolina Research Strategies – Part 1 (Wilds) | |
| 7:15 – 7:30 p.m. | Break | |
| 7:30 – 8:45 p.m. | South Carolina Research Strategies – Part 2 (Wilds) | |
| 8:45 – 9:00 p.m. | Break | |
| 9:00 – 9:30 p.m. | Class Application Time (Holcomb/Passey) | |

